Bilateral Agreements
Меморандум о взаимопонимании (MOU)
# | Institution | Date signed |
1 | Pakistan : Pakistan Board of Investment Government of Pakistan | 14-May-03 |
2 | Madagascar : Economic Development Board of Madagascar (EDBM) | 14-Jan-08 |
3 | Uganda : Uganda Investment Authority (UIA) | 27-May-08 |
4 | Comoros : Invest in Comores (ANPI) | 28-May-09 |
5 | Cape Verde : Cape Verde Investment, Exports and Tourism Promotion Agency (CV-IPA) | 9-Apr-10 |
6 | Swaziland : Swaziland Investment Promotion Authority | 20-Sep-16 |
7 | Zimbabwe : Zimbabwe Investment Authority (ZIA) | 24-Aug-10 |
8 | Democratic Republic of Congo : L’Agence Nationale pour la Promotion des Investissements (ANAPI) de la République Démocratique du Congo | 18-Jan-11 |
9 | Mozambique : Investment Promotion Centre of Mozambique (IPC) | 18-Jan-11 |
10 | Seychelles : Seychelles Investment Bureau (SIB) | 18-Jan-11 |
11 | Sierra Leone : Sierra Leone Investment and Export Agency (SLIEPA) | 14-Apr-11 |
12 | Tanzania : Tanzania Investment Centre (TIC) | 24-Jan-11 |
13 | Kenya : Kenya Investment Authority (KenInvest) | 28-Jan-11 |
14 | Namibia : Namibian Investment Centre (NIC) | 16-Jun-11 |
15 | India : Invest India | 8-Feb-12 |
16 | South Sudan : South Sudan Investment Authority (SSIA) | 4-May-12 |
17 | Arab Republic of Egypt : General Authority for Investment and Free Zones (GAFI) | 31-Jan-13 |
18 | Turkey : Republic of Turkey Prime Ministry Investment Support and Promotion Agency (ISPAT) | 7-Feb-13 |
19 | Malawi : Investment and Trade Centre (MITC) | 7-Feb-13 |
20 | Zambia : Zambia Development Agency (ZDA) | 27-May-13 |
21 | Republic of Korea :Korea Trade Investment Promotion Agency (KOTRA) | 28-May-13 |
22 | South Africa : Trade and Investment South Africa (TISA) a division of the Department of Trade and Industry South Africa | 2-Jul-13 |
23 | Bangladesh : Board of Investment | 10-Jul-13 |
24 | Ghana : The Ghana Investment Promotion Centre | 19-Sep-13 |
25 | Djibouti : National Investment Promotion Agency | 23-Sep-13 |
26 | Gabon : Agence de Promotion des Investissements et des Exportations du Gabon (APIEX) | 17-Oct-13 |
27 | Russia : Moscow Investment & Export Promotion Agency (MIEPA) | 10-Jan-14 |
28 | Hong Kong : Invest Hong Kong | 26-Mar-14 |
29 | Cameroon : Investment Promotion Agency (IPA) | 25-Jun-14 |
30 | Burundi : Agence Burundaise de Promotion des Investissements (API) | 26-Jun-14 |
31 | Ethiopia : Ethiopian Investment Authority (EIA) | 25-Jun-14 |
32 | Burkina Faso : Agence de Promotion des Investissements du Burkina Faso (API-BF) | 26-Jun-14 |
33 | Tunisia : Foreign Investment Promotion Agency (FIPA Tunisia) | 13-Aug-14 |
34 | Republic of Marshall Islands : Office of Commerce & Investment | 23-Sep-14 |
35 | Senegal : Agence nationale chargée de la promotion de l’investissement et des Grands Travaux | 13-Feb-15 |
36 | Republic of Guinea : L'Agence de Promotion des Investissements Privés | 1-Mar-16 |
37 | Swaziland : Swaziland Investment Promotion Authority (SIPA) | 20-Sep-16 |
38 | East Africa Trade and Investment Hub (EATIH) | 20-Sep-16 |
39 | People's Republic of China : Bureau of Commerce of Qingdao Municipal Government | 4-Nov-16 |
People's Republic of China : CCPIT Shandong Sub-Council | 13-Nov-17 | |
40 | Mali : L’Agence pour la Promotion des Investissements au Mali (API-Mali) | 2-Dec-16 |
41 | Côte d'Ivoire : Centre de Promotion des Investissements en Côte d'Ivoire (CEPICI) | 16-Apr-16 |
42 | People's Republic of China : China Overseas Development Association (CODA) | 3-Sep-18 |
43 | Moscow Chamber of Commerce and Industry | 19-Nov-18 |
44 | Lipetsk Chamber of Commerce and Industry | 19-Nov-18 |
45 | Mozambique: Investment and Exports Promotion Agency (APIEX) | 31-Jan-19 |
46 | Mozambique: The Confederation of Business Associations of Mozambique (CTA) | 02-Feb-19 |
47 | Economic Development Board Madagascar (EDBM) | 02-Feb-19 |
48 | Finnpartnership | 06-May-19 |
49 |
China Council for the Promotion of International Trade (CCPIT) |
23-Jul-19 |